Here is the complete list of handicaps for the second half of the 2015-2016 season:
CONSTITUTIONAL A
PLAYER | HANDICAP |
DAVE BRITTEN | -11 |
DAMON SANDERS | -8 |
DAVE SANDERS | +6 |
SHANE LEE | -7 |
MICK STEPHENSON | -14 |
DENIS MCMAHON | +7 |
CARL HUNTER | +15 |
DAVE WOOD | +9 |
SHAUN MAYERS | +4 |
SHAUN WOOD | +26 |
ARTHUR STEWART | +25 |
BRIAN CATLOW | +27 |
ASHLEY TURNER | +3 |
RAY EDMUNDSON | +21 |
CONSTITUTIONAL B
PLAYER | HANDICAP |
G BYRNE | + 22 |
M DOWNHAM | + 18 |
P ROGERS (CAPTAIN) | + 20 |
D SHAW | -6 |
M JAKEMAN | + 24 |
G KNOWLES | + 22 |
K DAWSON | +24 |
J STEWART | +25 |
J HOWARTH | +29 |
K NELSON | +30 |
J BAGGOTT | +21 |
J COOK | +30 |
J MONK | +21 |
A ROGERS | +26 |
L TAYLOR | +22 |
J TURTON | +4 |
J PROCTER | +29 |
G WALTON | +30 |
L BURNS | +28 |
COUNTY A
PLAYER | HANDICAP |
P BROWNING | -20 |
M BLACKBURN | -14 |
S COTTAM | +24 |
M FOX | +9 |
P HERRING | -3 |
A MARSDEN (CAPTAIN) | -17 |
A SHAW | -3 |
P BOWKER | +16 |
C WHITFIELD | +19 |
R GLENNON | +10 |
M PRITCHARD | +19 |
COUNTY B
PLAYER | HANDICAP |
DARREN KITCHEN (CAPTAIN) | +5 |
PAUL WRIGHT | -3 |
KARL HOOLEY | +16 |
LES BROWN | +29 |
DAVE PATTERSON | -7 |
JOHN HARVEY | +30 |
STEVE PEARCE | +30 |
MARK STOREY | +21 |
WAYNE PARK | +11 |
BRIAN ELLIS | +16 |
CHRIS HALEY | +28 |
LYNDSEY DORRINGTON | +21 |
COUNTY C
PLAYER | HANDICAP |
ANDREW RILEY (CAPTAIN) | -20 |
NEIL FAULKNER | -14 |
S MALKIN | -3 |
S BARKER | +12 |
B WHITE | +13 |
P LITTLEWOOD | +3 |
L PELLETT | +20 |
C ROBSON | +19 |
J WINDER | +20 |
MARK ANDREWS | -4 |
DARREN ANDREWS | -17 |
LAUDEN DUNN | -10 |
MARK JOHNSON | -2 |
PHIL DAVIES | SCR |
DAVE FULTON | +30 |
R WILSON | +16 |
J THEOBALD | +24 |
JUBILEE CITY
PLAYER | HANDICAP |
CHRIS HUNTINGTON (CAPTAIN) | +3 |
PAUL BOOTH | -3 |
TREVOR LAMB | -20 |
MATHEW FAY | -15 |
JONATHAN STEPHENSON | -18 |
MICK HOPE | +11 |
LIAM TAYLOR | +5 |
STEVE LLOYD | +15 |
JACK LUPTON JNR | +6 |
DAVE DUFFY | -20 |
JOE PARKINSON | +23 |
JACK LUPTON SNR | +18 |
B MELROSE | |
TIM BARBARY | |
JUBILEE UNITED
PLAYER | HANDICAP |
MARK HYDE (CAPTAIN) | +6 |
DUNCAN MCHUGH | +20 |
MARK DAVIS | +22 |
STEVE DAVIS | +19 |
BRIAN HARRIS | +16 |
MICK HEATON | +23 |
STEVE HEATON | +9 |
TONY HURST | +14 |
PAUL MAGOWAN | +18 |
RYAN MAGOWAN | +20 |
DANNY HIGGINS | +20 |
BILL ODDIE | +9 |
STUART PADGETT | +19 |
MALCOLM POVEY | +30 |
BILL ROGERSON | +19 |
LOUISE KING | +30 |
R HARGREAVES | |
STEVEN SPARKS | +17 |
LANCASTER RAILWAY CLUB
PLAYER | HANDICAP |
JAMES SILVERWOOD | -30 |
G HARGREAVES | -3 |
L BALDWIN | -9 |
J GIBSON | -8 |
D MAYOR | +21 |
J LEDGEWOOD | +26 |
A MCNAE | +22 |
J HOUGH | -11 |
C DODD | -3 |
W HORROCKS | +19 |
M JOHNSON | +19 |
P MCDERMOTT | +20 |
MIKE LOGAN | -3 |
ANDY MILLIARD | -34 |
IAN CORLESS | +2 |
SKERTON LIBERAL B
PLAYER | HANDICAP |
STEVE BULLER | +20 |
S JALWAL | -17 |
A STACKHOUSE | SCR |
D MORTIMER | -6 |
I HODGSON | -1 |
R FERGUSON | +12 |
M HOWSE | -19 |
A DODD | -11 |
D HICKS | -19 |
J DODD | +30 |
M DUNKELD | +26 |
M JOHNSON | +17 |
P HARNEY | +22 |
P WOODRUFF | -2 |
SKERTON LIBERAL C
PLAYER | HANDICAP |
C ROGERSON (CAPTAIN) | +20 |
S ROGERSON | +19 |
B WILLIAMS | +5 |
S BURNS | -11 |
P BOUGHEY | +22 |
J BARKER | -17 |
C OSMOTHERLEY | +8 |
J HOLMES | +12 |
J HIGGINS | -3 |
K BOOTH | +8 |
KRIS MYERS | +19 |
STEVE PARKER | +21 |
SMOKEYS B
PLAYER | HANDICAP |
DAVE ECCLES (CAPTAIN) | -6 |
GARY KNOWLES | -20 |
DAVE PORTER | -19 |
STEVE SCOTT | -9 |
D WILCOCK | -20 |
M WILCOCK | -4 |
BRUCE SCOTT | +17 |
JOE WOOLLEY | +2 |
MARK EASTWOOD | +20 |
SQUIRES A
PLAYER | HANDICAP |
EDDIE FIELDING (CAPTAIN) | -15 |
PAUL SEMPLE | +30 |
PAUL IRELAND | +16 |
TIM GRIFFITHS | +1 |
VINNY GEMSON | -20 |
TONY HASLAM | -4 |
MICK WESTBY | +22 |
JASON HOUGH | -11 |
AIDEN LAMB | +7 |
MATHEW ANDERSON | +5 |
ALEX RUTTER | +18 |
RYAN AGNEW | +22 |
STEVE WOODS | +17 |
LEE HARRIS | -19 |
LEWIS IRELAND | +26 |
ASHLEY LORD | SCR |
DAVE NEWHAM | Scr |
STEVE SPARKS | +17 |
BARE VILLAGE A
PLAYER |
HANDICAP |
JOHN BELL | +22 |
COLIN CLIFT | +17 |
PAUL DIGBY | +25 |
HOWARD DUTTON | +26 |
STEVE FRETWELL | +22 |
CLIFF HARRISON (CAPTAIN) | +14 |
BILL HARWOOD | +30 |
DANNY KIRBY | +28 |
ANDY BROWN | +22 |
MARK LEWIS | +17 |
AIDEN MCMULLEN | +17 |
MAL PARTINGTON | +19 |
ARNIE SMITH | +29 |
ALAN TEASDALE | +16 |
MAURICE HOLROYD | +18 |
PETER KENNON | +20 |
SHAUN ALLERTON | +23 |
CHRIS FAIRBANK |
BARE VILLAGE B
PLAYER | HANDICAP |
ANDY ADAMSON | +21 |
LIAM BROWN | +19 |
STEVE COLEMAN | +26 |
DAVE EDWARDS | +14 |
ANDY FORD | +27 |
STUART GIBSON | +30 |
LENNY HARLING | +30 |
CHRIS HOWARTH | SCR |
DAVE HODGSON | +22 |
BRYN NICHOLSON | +20 |
KEV NYE | +18 |
WILL PALLISTER | +20 |
ANDY POPE | +20 |
GEOFF POPE | +25 |
STEVEN POPE | +26 |
BILL SPARNON | +23 |
PHIL TARBUN | +19 |
JOHN TEASDALE (CAPTAIN) | +11 |
ANDY WAITE | +25 |
RICHARD WESTBURY | +27 |
MIKE WILLIAMS | +21 |
ADAM STOLTING | +17 |
CARNFORTH EX SERVICE A
PLAYER | HANDICAP |
SIMON EVANS | +30 |
ALI GILES | -20 |
TIM GILES JNR | +8 |
TIM GILES SNR | +4 |
PETER GLADSTONE | +26 |
BRENDAN HALPIN | +29 |
JIM HALPIN | +27 |
CHRIS NICHOLSON | +15 |
LEE POTTER | +17 |
NIGEL SANDERSON | -10 |
HARRY WHARTON (CAPTAIN) | +29 |
STUART WHARTON | -15 |
LEE WILKINSON | SCR |
JOE WHITHAM | +22 |
MARK METCALFE | +24 |
ROB HOCKHAM | +8 |
GLEN RUSSELL | -4 |
BRIAN WOODRUFF | +12 |
CHRIS WOODRUFF | -8 |
RUEBEN BRAGG | +25 |
CARNFORTH RAILWAY CLUB
PLAYER | HANDICAP |
LEIGH CARRADICE | +30 |
NEIL CLARKE | +30 |
JACK EDMONDSON | +20 |
JOHN EDMONDSON | +18 |
DAVE GARNETT | +20 |
NICKY GILES | -10 |
DALE GREENLAND | -13 |
ALAN HARDY (CAPTAIN) | +5 |
DAVE HONES | +20 |
STEVE HONES | +22 |
DAVE LAW | +16 |
DAVE LAWSON | +16 |
ALAN LAMB | +22 |
STEVE MCDERMOTT | +15 |
DARREN MCGUIRE | +20 |
LEE METCALFE | +24 |
MARK METCALFE | +24 |
MATHEW PALMER | +8 |
ANDY PARKINSON | +19 |
DES SHUTTLEWORTH | +20 |
AARON THEOBALD | +25 |
ALAN WOODS | +20 |
SUE WOODS | +30 |
DAN WORTHINGTON | +15 |
DEAN WORTHINGTON | +23 |
JOE WIGGLESWORTH | +20 |
SAM WIGGLESWORTH | +21 |
COLLEGIAN
PLAYER | HANDICAP |
JOHN CLEGG (CAPTAIN) | +23 |
STEVEN BAINBRIDGE | -1 |
EDDIE OSBORNE | +20 |
SIMON AUTY | +25 |
BARRY CLARK | +30 |
JON CLEGG | +7 |
BRIAN CUMPSTY | +29 |
JOHN FERNLEY | +30 |
JEFF FODEN | +20 |
JOHN NORMAN | +9 |
DAVE SHORT | -7 |
RUSS SHORT | +11 |
LES STOCKTON | +30 |
LES BRITTAIN | +22 |
MIKE BEBB | +20 |
GARRY BURGESS | +28 |
STUART SANTON | +12 |
LEE BOYD | +24 |
TONY OLIVER | +30 |
MICK JACKSON | +17 |
HEYSHAM GOLF CLUB
PLAYER | HANDICAP |
JACK COWELL (CAPTAIN) | +27 |
JOSH CORLESS | -5 |
ADRIAN LOCKHART | +29 |
MALCOLM SAVAGE | +20 |
RICHARD GARDNER | +30 |
RYAN DONE | +11 |
ROB SMITH | +27 |
ASHTON WARD | +27 |
PAUL GREER | +23 |
ADAM HUTCHINSON | +21 |
ADAM BELL | +19 |
DANNY WEBSTER | +27 |
JACK SENIOR | +19 |
MIDDLETON CLUB
PLAYER | HANDICAP |
SEAN ASHWORTH | +22 |
ROB BARKER | +20 |
JASON BIRCH | -7 |
PAUL BOSTOCK | +18 |
BEN MACANLY | +13 |
DAVE MACANLY | +27 |
KEITH MASON | +23 |
EDDIE PARKINSON | +7 |
DAN RYAN | +25 |
ROY SADLER | +30 |
BARRY HEALD | +26 |
MEGAN PROCTOR | +24 |
J THOMPSON | +20 |
JAMIE LONGTON | +23 |
DANNY MULLEN | +20 |
REFORM CLUB
PLAYER | HANDICAP |
CARL NEWSHAM (CAPTAIN) | +11 |
J MAYOR | +20 |
B MONKS | +10 |
R HUMPAGE | +10 |
M HUMPAGE | +18 |
J HANKEY | +23 |
D ENTWISTLE | +30 |
A MCNAE | +30 |
P TATTERSALL | +2 |
P MITCHELL | +20 |
M LAMB | +19 |
K TAYLOR | +14 |
AIDEN LAMB | +7 |
P DUNKELD | +20 |
SMOKEYS A
PLAYER | HANDICAP |
PAUL YOUNG (CAPTAIN) | +1 |
GEORGE AFFLECK | +21 |
S ORMEROD | +14 |
L PARKIN | +6 |
J HOWARD | +25 |
J MELLETT | +30 |
D MULLEN | +16 |
D PEARCE | +23 |
L PEARCE | +24 |
J HAYMAN | +25 |
J TURNER | +30 |
R CARROLL | +24 |
D ARNOLD | +3 |
J OATES | +21 |
R MCMILLEN | +24 |
C WHYTE | +21 |
K WHYTE | +20 |
N ARTHUR | +11 |
M FIELDING | +25 |
S RILEY | +20 |
E FEE | +18 |
D HOPE | +27 |
P DUNNELL | +30 |
S ROBBINSON | +20 |
D MCGURK | +28 |
T BRAHNEY | +18 |
STEVE OCKERBY | +20 |
SQUIRES B
PLAYER | HANDICAP |
MICK HOYLE | +30 |
ASHLEY LORD | -1 |
MARC HOLMES | +18 |
JOHN STIRZAKER | +22 |
STEVE JOHNSON | +20 |
DAVE PYE | +21 |
DOMINIC HOYLE (CAPTAIN) | +18 |
JOHN STANLEY | +20 |
MICHAEL SANDIFORD | +21 |
LEE STEPHENSON | +20 |
FRED HOLMES | +20 |
AIDEN LAMB | +7 |
BARRY PAUL | +21 |
STUART MORGAN | +8 |
MARK GIBBONS | +20 |
STUART HARVEY | +23 |
STEVE POUND | +5 |
STEVE LOCKHART | +20 |
RICHARD STANDON | +6 |
ANDY MCMANUS | -18 |
A KELLETT | +21 |
TRIMPELL A
PLAYER | HANDICAP |
PETER CLEMINSON | +18 |
BILLY MORRIS | +25 |
MICK SLATER | +18 |
DON HOWSE | +27 |
MICK COMBER | +27 |
PAUL STEBBING | +28 |
JOHN DELUCE | +16 |
MARK WARING | +4 |
IAN WOODS | +22 |
DAVE HOWSE | +25 |
MICK DELUCE | +22 |
D CLEMINSON | +20 |
ARRON LOVE | +21 |
BEN WOODS | +20 |
JOHN TITHERINGTON | +5 |
TRIMPELL B
PLAYER | HANDICAP |
ALAN PEARSON (CAPTAIN) | -18 |
MICK SIM | -20 |
JOHN CASSIDY | -10 |
RICHARD LEWIS | SCR |
MICHAEL HARRISON | +2 |
SCOTT COCKBURN | +21 |
DAVID LIVER | +14 |
E WOODS | +28 |
GARY HARPER | +21 |
PAUL STUART | -1 |
SAM COCKBURN | +30 |
JAMIE CASSIDY | +30 |
GARY STOCKDALE | +10 |
K JOHNSON | +28 |
DANNY PERRENT | +20 |
GRAHAM CASSIDY | +20 |