Latest News
League Tables
Premier League
Rank | Teams | Played | Won | Lost | For |
---|---|---|---|---|---|
1 | County C | 18 | 13 | 5 | 70 |
2 | Jubilee City | 18 | 11 | 7 | 69 |
3 | Skerton B | 18 | 9 | 9 | 67 |
4 | Collegian | 18 | 9 | 9 | 65 |
5 | Squires | 18 | 9 | 9 | 64 |
6 | County A | 18 | 9 | 9 | 63 |
7 | Carnforth Con Club | 18 | 9 | 9 | 61 |
8 | Trimpell C | 18 | 8 | 10 | 61 |
9 | Jubilee Utd | 18 | 7 | 11 | 56 |
10 | Trimpell B | 18 | 6 | 12 | 54 |
Champions
Relegation
1st Division
Rank | Teams | Played | Won | Lost | For |
---|---|---|---|---|---|
1 | Carnforth Ex Service | 16 | 13 | 3 | 70 |
2 | Reform | 16 | 10 | 6 | 64 |
3 | Constitutional A | 16 | 9 | 7 | 64 |
4 | Constitutional B | 16 | 8 | 8 | 55 |
5 | Bare Village B | 16 | 7 | 9 | 54 |
6 | Heysham Golf | 16 | 7 | 9 | 53 |
7 | Morecambe Golf | 16 | 7 | 9 | 51 |
8 | Bare Village A | 16 | 6 | 10 | 47 |
9 | Trimpell A | 16 | 5 | 11 | 46 |
Promotion
Playoffs