Latest News
League Sponsors
Coming Soon…
League Tables
Westgate Services Premier League
Rank | Teams | Played | Won | Lost | For |
---|---|---|---|---|---|
1 | Squires | 7 | 4 | 3 | 30 |
2 | Bare Village B | 6 | 6 | 0 | 27 |
3 | Jubilee City | 7 | 4 | 3 | 27 |
4 | Skerton Liberal | 7 | 4 | 3 | 27 |
5 | Carnforth Con Club | 7 | 5 | 2 | 26 |
6 | County A | 7 | 2 | 5 | 23 |
7 | Collegian | 7 | 2 | 5 | 21 |
8 | County C | 7 | 2 | 5 | 21 |
9 | Trimpell C | 6 | 2 | 4 | 20 |
10 | Carnforth Ex Service | 7 | 3 | 4 | 16 |
Champions
Relegation
1st Division
Rank | Teams | Played | Won | Lost | For |
---|---|---|---|---|---|
1 | Trimpell B | 7 | 4 | 3 | 31 |
2 | Jubilee Utd | 7 | 5 | 2 | 30 |
3 | Reform | 7 | 4 | 3 | 29 |
4 | Bare Village A | 7 | 6 | 1 | 28 |
5 | Constitutional A | 7 | 3 | 4 | 24 |
6 | Trimpell A | 7 | 3 | 4 | 21 |
7 | Lancaster Uni | 7 | 2 | 5 | 19 |
8 | Constitutional B | 7 | 1 | 6 | 14 |
Promotion
Playoffs