2021 – 2022

Rank Teams Played Won Lost Differential For Current form
1 County CCounty C 18 13 5 70 - 56 70 WLWWW
2 Jubilee CityJubilee City 18 11 7 69 - 57 69 LWLLW
3 Skerton BSkerton B 18 9 9 67 - 59 67 LWWLL
4 CollegianCollegian 18 9 9 65 - 61 65 WWWLL
5 SquiresSquires 18 9 9 64 - 62 64 WLWWW
6 County ACounty A 18 9 9 63 - 63 63 WWLWW
7 Carnforth Con ClubCarnforth Con Club 18 9 9 61 - 65 61 WLWWL
8 Trimpell CTrimpell C 18 8 10 61 - 65 61 LLLWW
9 Jubilee UtdJubilee Utd 18 7 11 56 - 70 56 LWLLL
10 Trimpell BTrimpell B 18 6 12 54 - 72 54 LLLLL
 
Champions
 
Relegation