Rank | Teams | Played | Won | Lost | Differential | For | Current form |
---|---|---|---|---|---|---|---|
1 | Squires | 7 | 4 | 3 | 30 - 19 | 30 | LLWWL |
2 | Bare Village B | 6 | 6 | 0 | 27 - 15 | 27 | WWWWW |
3 | Jubilee City | 7 | 4 | 3 | 27 - 22 | 27 | LWLLW |
4 | Skerton Liberal | 7 | 4 | 3 | 27 - 22 | 27 | WLLWW |
5 | Carnforth Con Club | 7 | 5 | 2 | 26 - 23 | 26 | WWLWW |
6 | County A | 7 | 2 | 5 | 23 - 26 | 23 | LLWLW |
7 | Collegian | 7 | 2 | 5 | 21 - 28 | 21 | LWLWL |
8 | County C | 7 | 2 | 5 | 21 - 28 | 21 | WLLLL |
9 | Trimpell C | 6 | 2 | 4 | 20 - 22 | 20 | LWWLL |
10 | Carnforth Ex Service | 7 | 3 | 4 | 16 - 33 | 16 | WLWLL |
Champions
Relegation
powered by JoomSport: WordPress sports plugin