First Division
FIXTURES AND RESULTS CAN BE FOUND HERE
First Division 2018-2019
Pos | Team | P | W | D | L | F | A | +- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Gordon Club | 20 | 16 | 0 | 4 | 85 | 55 | 12 | 85 |
2 | Constitutional A | 20 | 12 | 0 | 8 | 85 | 55 | 4 | 85 |
3 | Squires B | 20 | 10 | 0 | 10 | 81 | 59 | 0 | 81 |
4 | County C | 20 | 13 | 0 | 7 | 79 | 61 | 6 | 79 |
5 | Squires A | 20 | 13 | 0 | 7 | 78 | 62 | 6 | 78 |
6 | Carnforth Ex Serviceman | 20 | 12 | 0 | 8 | 76 | 64 | 4 | 76 |
7 | Bare Village B | 20 | 10 | 0 | 10 | 72 | 68 | 0 | 72 |
8 | Carnforth Railway | 20 | 11 | 0 | 9 | 67 | 73 | 2 | 67 |
9 | Reform | 20 | 6 | 0 | 13 | 55 | 84 | -7 | 55 |
10 | Bare Village A | 20 | 5 | 0 | 14 | 54 | 85 | -9 | 54 |
11 | Trimpell A | 20 | 1 | 0 | 19 | 37 | 103 | -18 | 37 |
Fixtures And Results
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Mar | ||||||
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |