Premier Division
FIXTURES AND RESULTS CAN BE FOUND HERE
Premier League 2018-2019
Pos | Team | P | W | D | L | F | A | +- | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Trimpell C | 22 | 15 | 0 | 7 | 89 | 65 | 8 | 89 |
2 | Trimpell B | 22 | 15 | 0 | 7 | 88 | 66 | 8 | 88 |
3 | Skerton B | 22 | 16 | 0 | 6 | 87 | 67 | 10 | 87 |
4 | Melbourne | 22 | 14 | 0 | 8 | 85 | 69 | 6 | 85 |
5 | Jubilee City | 22 | 13 | 0 | 9 | 82 | 72 | 4 | 82 |
6 | The Exchange | 22 | 11 | 0 | 11 | 79 | 75 | 0 | 79 |
7 | Collegian | 22 | 13 | 0 | 9 | 78 | 76 | 4 | 78 |
8 | Skerton C | 22 | 8 | 0 | 14 | 72 | 82 | -6 | 72 |
9 | County A | 22 | 8 | 0 | 14 | 71 | 83 | -6 | 71 |
10 | Heysham Golf | 22 | 7 | 0 | 15 | 71 | 83 | -8 | 71 |
11 | Jubilee Utd | 22 | 5 | 0 | 17 | 63 | 91 | -12 | 63 |
12 | Constitutional B | 22 | 7 | 0 | 15 | 59 | 95 | -8 | 59 |
Fixtures & Results
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Mar | ||||||
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |